Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Ingredient Name
- Food Ingredients Functions
- Ingredients
- Glycerin, Vanilla Beans Extract
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Solubility
- Appearance
- Dark Brown Paste
- Flavor
- Vanilla like flavor
- Odor
- Vanilla like odor
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 423.36 | kcal/100g | — |
Calories from Fat | 0 | kcal/100g | — |
Total Fat | 0 | g/100g | — |
Saturated Fat | 0.043 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 94.76 | g/100g | — |
Sugars | 0 | g/100g | — |
Added Sugars | 0 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 0 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 0.66 | mg/100g | — |
Iron | 0 | mg/100g | — |
Potassium | 60.293 | mg/100g | — |
Sodium | 0 | mg/100g | — |
Phosphorus | 0.696 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Glycerin | 89 - 99 | % | — |
Vanilla Bean Extractives | 1 - 11 | % | — |
Value | Units | Test Method / Conditions | |
Flash Point | min. 200 | °F | Closed Cup |
Measured Density | 11.43 | LB/GA | — |
Refractive Index (at 20°C) | 1.48 - 1.51 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 1.32 - 1.42 | — | METTLER30PX |
Total Plate Count | max. 50000 | CFU/GM | AOAC |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 36 months
- Storage
Recommended storage conditions: Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.