Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Food Ingredients Functions
- Ingredients
- Alcohol, Natural Flavor, Propylene Glycol, Black Tea Extract
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Solubility
- Appearance
- Opaque Dark Brown Liquid
- Flavor
- Tea like flavor
- Odor
- Tea like odor
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 118.825 | kcal/100g | — |
Calories from Fat | 0.072 | kcal/100g | — |
Total Fat | 0.008 | g/100g | — |
Saturated Fat | 0.001 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 21.31 | g/100g | — |
Sugars | 0.286 | g/100g | — |
Added Sugars | 0.286 | g/100g | — |
Dietary Fiber | 0.074 | g/100g | — |
Protein | 0.234 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 1.1 | mg/100g | — |
Iron | 0.081 | mg/100g | — |
Potassium | 131.92 | mg/100g | — |
Sodium | 42 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Tea | 70 - 80 | % | — |
Propylene Glycol | 15 - 25 | % | — |
Alcohol | 1 - 10 | % | — |
Natural Flavors | max. 1 | % | — |
Value | Units | Test Method / Conditions | |
Flash Point | 145 | °F | Closed Cup |
Measured Density | 8.453 | LB/GA | — |
Refractive Index (at 20°C) | 1.347 - 1.377 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 0.963 - 1.063 | — | METTLER30PX |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 4 months
- Storage
Recommended storage conditions: Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.