Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Food Ingredients Functions
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
Properties
- Solubility
- Appearance
- A clear colorless to pale yellow liquid
- Flavor
- Snickerdoodle like
- Odor
- Snickerdoodle like
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Calories | 365.186 | KCAL/100G | — |
Calories from Fat | 0 | KCAL/100G | — |
Total Fat | 0 | g/100g | — |
Saturated Fat | 0 | g/100g | — |
Polyunsaturated Fat | 0 | g/100g | — |
Monounsaturated Fat | 0 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 91.296 | g/100g | — |
Sugars | 0 | g/100g | — |
Added Sugars | 0 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 0 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 0 | mg/100g | — |
Iron | 0 | mg/100g | — |
Potassium | 0 | mg/100g | — |
Sodium | 0 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Propylene Glycol | 85 - 95 | % | — |
Natural Flavors | 5 - 15 | % | — |
Value | Units | Test Method / Conditions | |
Flash Point | min. 200 | °F | CLOSEDCUP |
Refractive Index (at 20°C) | 1.428 - 1.458 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 0.996 - 1.096 | — | METTLER30PX |
Measured Density | 8.729 | LB/GA | — |
Regulatory & Compliance
- Certifications & Compliance
- Chemical Inventories
Storage & Handling
- Shelf Life
- 9 Months
- Storage Conditions
Store/ship in a closed container in a dry place away from direct sunlight at 60-85 Deg F.