Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Ingredient Name
- Food Ingredients Functions
- Ingredients
- Alcohol, Natural Flavor, Propylene Glycol
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Odor
- Pomegranate like odor
- Flavor
- Pomegranate like flavor
- Appearance
- Clear Pale Yellow to Yellow
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 506.286 | kcal/100g | — |
Calories from Fat | 0.009 | kcal/100g | — |
Total Fat | 0.001 | g/100g | — |
Saturated Fat | 0 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 50.555 | g/100g | — |
Sugars | 0.057 | g/100g | — |
Added Sugars | 0.057 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 0.002 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0.014 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 0.011 | mg/100g | — |
Iron | 0.001 | mg/100g | — |
Potassium | 0.91 | mg/100g | — |
Sodium | 0.03 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Propylene Glycol | 50 - 60 | % | — |
Alcohol | 35 - 45 | % | — |
Natural Flavors | 1 - 10 | % | — |
Value | Units | Test Method / Conditions | |
Flash Point | 75 | °F | Closed Cup |
Measured Density | 7.794 | LB/GA | — |
Refractive Index (at 20°C) | 1.391 - 1.421 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 0.884 - 0.984 | — | METTLER30PX |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 12 months
- Storage
Recommended storage conditions: Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.