Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Food Ingredients Functions
- Ingredients
- Alcohol, Natural Flavor, Propylene Glycol
- Technologies
- Product Families
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Odor
- Strong fruity like odor
- Flavor
- Strong fruity like flavor
- Appearance
- Clear, Colorless to Pale Yellow
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 503.97 | kcal/100g | — |
Calories from Fat | 0 | kcal/100g | — |
Total Fat | 0 | g/100g | — |
Saturated Fat | 0 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 50.316 | g/100g | — |
Sugars | 0.003 | g/100g | — |
Added Sugars | 0.003 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 0 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 0.001 | mg/100g | — |
Iron | 0 | mg/100g | — |
Potassium | 0.031 | mg/100g | — |
Sodium | 0.002 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Propylene Glycol | 50 - 60 | % | — |
Alcohol | 35 - 45 | % | — |
Natural Flavors | 1 - 10 | % | — |
Value | Units | Test Method / Conditions | |
Flash Point | 77 | °F | Closed Cup |
Measured Density | 7.761 | LB/GA | — |
Refractive Index (at 20°C) | 1.385 - 1.415 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 0.88 - 0.98 | — | METTLER30PX |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 12 months
- Storage
Recommended storage conditions: Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.