Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Food Ingredients Functions
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Solubility
- Appearance
- Clear Colorless to Pale Yellow Liquid
- Flavor
- Peach like flavor
- Odor
- Peach like odor
- Soluble in
- Water
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 514.649 | kcal/100g | — |
Calories from Fat | 0 | kcal/100g | — |
Total Fat | 0 | g/100g | — |
Saturated Fat | 0 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 58.145 | g/100g | — |
Sugars | 0 | g/100g | — |
Added Sugars | 0 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 0 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 0 | mg/100g | — |
Iron | 0 | mg/100g | — |
Potassium | 0 | mg/100g | — |
Sodium | 0 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Flash Point | 68 | °F | Closed Cup |
Measured Density | 8.896 | LB/GA | — |
Refractive Index (at 20°C) | 1.415-1.445 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 1.016 - 1.116 | — | METTLER30PX |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 12 months
- Storage
Recommended storage conditions: Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.