Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Food Ingredients Functions
- Ingredients
- Natural Flavor
- Technologies
- Product Families
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Appearance
- A clear colorless to pale yellow liquid
- Flavor
- Peach like flavor
- Odor
- Peach like odor
- Soluble in
- Water
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 635.127 | kcal/100g | — |
Calories from Fat | 0 | kcal/100g | — |
Total Fat | 0 | g/100g | — |
Saturated Fat | 0 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 6.575 | g/100g | — |
Sugars | 0 | g/100g | — |
Added Sugars | 0 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 0 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 0 | mg/100g | — |
Iron | 0 | mg/100g | — |
Potassium | 0 | mg/100g | — |
Sodium | 0 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Flash Point | 61 | °F | Closed Cup |
Measured Density | 7.018145 | LB/GA | — |
Refractive Index (at 20°C) | 1.356 - 1.386 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 0.791 - 0.891 | — | METTLER30PX |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 6 Months
- Recommended Storage Condition
Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.