Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Food Ingredients Functions
- Technologies
- Product Families
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Solubility
- Appearance
- Dark brown Liquid
- Flavor
- Having an London Fog Like flavor
- Odor
- Having an London Fog Like odor
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Calories | 176.036 | Kcal/100g | — |
Calories from Fat | 0.858 | Kcal/100g | — |
Total Fat | 0.095 | g/100g | — |
Saturated Fat | 0.012 | g/100g | — |
Trans Fat | 0.0 | g/100g | — |
Cholesterol | 0.0 | mg/100g | — |
Total Carbohydrate | 36.025 | g/100g | — |
Sugars | 3.408 | g/100g | — |
Added Sugars | 3.408 | g/100g | — |
Dietary Fiber | 0.882 | g/100g | — |
Protein | 2.788 | g/100g | — |
Vitamin A | 0.0 | mcg/100g | — |
Vitamin C | 0.0 | mg/100g | — |
Vitamin D | 0.0 | mcg/100g | — |
Calcium | 13.128 | mg/100g | — |
Iron | 0.963 | mg/100g | — |
Potassium | 1571.948 | mg/100g | — |
Sodium | 520.453 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Tea | 70 - 80 | % | — |
Propylene Glycol | 15 - 25 | % | — |
Alcohol Content | 1 - 5 | % | — |
Water Content | 1 - 5 | % | — |
Natural Flavors | max. 1 | % | — |
Value | Units | Test Method / Conditions | |
Flash Point | 157.0 | °F | CLOSEDCUP |
Refractive Index (at 20°C) | 1.389 - 1.419 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 1.071 - 1.171 | — | METTLER30PX |
Measured Density | 9.355 | LB/GA | — |
Regulatory & Compliance
- Certifications & Compliance
- Chemical Inventories
Packaging & Availability
- Regional Availability
Storage & Handling
- Shelf Life
- 6 Months
- Recommended Storage Conditions
- Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F .