Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Ingredient Name
- Ingredient Origin
- Food Ingredients Functions
- Ingredients
- Water, Propylene Glycol, Coffee Extract
- Technologies
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Appearance
- Opaque dark brown liquid
- Odor
- Coffee like odor
- Flavor
- Coffee like flavor
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 121.79 | kcal/100g | — |
Calories from Fat | 0.2 | kcal/100g | — |
Total Fat | 0.05 | g/100g | — |
Saturated Fat | 0 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 26.81 | g/100g | — |
Sugars | 0 | g/100g | — |
Added Sugars | 0 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 2.32 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 26.79 | mg/100g | — |
Iron | 0.84 | mg/100g | — |
Potassium | 0 | mg/100g | — |
Sodium | 8.66 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Water | 60 - 70 | % | — |
Coffee Extractives | 10 - 20 | % | — |
Propylene Glycol | 10 - 20 | % | — |
Value | Units | Test Method / Conditions | |
Degrees Brix | 20 -24 | — | KRUSSDR30195 |
Flash Point | min. 200 | °F | Closed Cup |
Measured Density | 8.86239 | LB/GA | — |
Refractive Index (at 20°C) | 1.355 1.385 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 1.012 - 1.112 | — | METTLER30PX |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 4 Months
- Recommended Storage Condition
Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.