Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Flavor Ingredient Class
- Food Ingredients Functions
- Ingredients
- Water, Alcohol, Natural Flavor, Propylene Glycol
- Technologies
- Product Families
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Solubility
- Appearance
- Clear colorless to pale yellow liquid
- Flavor
- Yuzu
- Odor
- Yuzu
- Soluble in
- Water
- Typical Properties
- Nutritional Information
- Compositional Analysis
Value | Units | Test Method / Conditions | |
Flash Point | 87.0 | °F | CLOSEDCUP |
Refractive Index (at 20°C) | 1.393 - 1.423 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 0.941 - 1.041 | — | METTLER30PX |
Measured Density | 8.269895 | — | LB/GA |
Value | Units | Test Method / Conditions | |
Energy | 387.59 | KCal/100g | — |
Calories from Fat | 0.0 | KCal/100g | — |
Total Fat | 0.0 | g/100g | — |
Saturated Fat | 0.0 | g/100g | — |
Trans Fat | 0.0 | g/100g | — |
Cholesterol | 0.0 | mg/100g | — |
Total Carbohydrate | 65.59 | g/100g | — |
Sugars | 0.0 | g/100g | — |
Added Sugars | 0.0 | g/100g | — |
Dietary Fiber | 0.0 | g/100g | — |
Protein Content | 0.0 | g/100g | — |
Vitamin A | 0.0 | mcg/100g | — |
Vitamin C | 0.0 | mg/100g | — |
Vitamin D | 0.0 | mcg/100g | — |
Calcium Content | 0.01 | mg/100g | — |
Iron Content | 0.0 | mg/100g | — |
Potassium Content | 0.008 | mg/100g | — |
Sodium Content | 31.338 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Propylene Glycol | 60 - 70 | % | — |
Alcohol | 15 - 25 | % | — |
Water | 5 - 15 | % | — |
Natural Flavors | 1 - 10 | % | — |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Regional Availability
Storage & Handling
- Shelf Life
- 12 months
- Recommended Storage Conditions
Store/ship in a closed container in a dry place away from direct sunlight at 60 - 85°F.