Enhanced TDS
Identification & Functionality
- Ingredient Origin
- Food Ingredients Functions
- Ingredients
- Water, Sodium Citrate, Turmeric, Glycerin, Polysorbate 80, Spirulina Extract, Trehalose
- Technologies
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
Properties
- Color
- Physical Form
- Flavor
- No characteristic flavor
- Odor
- No characteristic odor
- Soluble in
- Water
- Nutritional Information
- Composition
- Specifications
Value | Units | Test Method / Conditions | |
Energy | 287.82 | kcal/100g | — |
Calories from Fat | 42.032 | kcal/100g | — |
Total Fat | 4.67 | g/100g | — |
Saturated Fat | 0.372 | g/100g | — |
Trans Fat | 0 | g/100g | — |
Cholesterol | 0 | mg/100g | — |
Total Carbohydrate | 57.682 | g/100g | — |
Sugars | 0 | g/100g | — |
Added Sugars | 0 | g/100g | — |
Dietary Fiber | 0 | g/100g | — |
Protein | 0.004 | g/100g | — |
Vitamin A | 0 | mcg/100g | — |
Vitamin C | 0 | mg/100g | — |
Vitamin D | 0 | mcg/100g | — |
Calcium | 0 | mg/100g | — |
Iron | 0 | mg/100g | — |
Potassium | 0 | mg/100g | — |
Sodium | 1.484 | mg/100g | — |
Value | Units | Test Method / Conditions | |
Glycerin | 50 - 60 | % | — |
Water | 15 - 25 | % | — |
Polysorbate 80 | 15 - 25 | % | — |
Trehalose | 1 - 5 | % | — |
Spirulina Extract | 1 - 5 | % | — |
Turmeric | max. 1 | % | — |
Sodium Citrate | max. 1 | % | — |
Value | Units | Test Method / Conditions | |
Coliform | max. 10 | CFUGM | AOAC |
Escherichia coli | max. 10 | CFU/GM | AOAC |
Flash Point | min. 200 | °F | Closed Cup |
Gluten | max. 20 | ppm | AOAC |
Measured Density | 9.8811 | LB/GA | — |
pH | 6 - 7 | — | METTLERSEZY |
Refractive Index (at 20°C) | 1.437 - 1.467 | — | KRUSSDR30195 |
Specific Gravity (at 25°C) | 1.114 - 1.214 | — | METTLER30PX |
Total Plate Count | max. 10000 | CFU/GM | AOAC |
Yeast and Mold Count | max. 100 | CFU/GM | AOAC |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Regional Availability
Storage & Handling
- Shelf Life
- 12 Months
- Recommended Storage Condition
Store/ship in a closed container in a dry place away from direct sunlight at 60-85°F.